Most customers invest between $1,000 and $5,000 per month, depending on call volume, workflow complexity, integrations, and feature requirements, with pricing structured to support a clear return through improved call capture, reduced revenue leakage, and lower operational burden. Book a non-binding discovery call to learn more.
Pro plan | Growth plan | Multi plan | |
|---|---|---|---|
| Get started | Get started | Get started | |
Plan Fit | |||
| Recommended business size | Pro includes:1 location | Growth includes:2-3 locations | Multi includes:5+ locations |
Usage & Limits | |||
| Included minutes / month | Pro includes:800 | Growth includes:2000 | Multi includes:Custom |
| Overage rate | Pro includes:$0.18 per minute | Growth includes:$0.18 per minute | Multi includes:$0.18 per minute |
| Sub-accounts | Pro includes:Up to 1 | Growth includes:Up to 25 | Multi includes:Up to 25 |
| Max workflows | Pro includes:15 | Growth includes:20 | Multi includes:20 |
| Max concurrent calls | Pro includes:5 | Growth includes:5 | Multi includes:15 |
Conversational AI SMS Texting | |||
| A2P 10DLC Registration Fee | Pro includes:$20 one time | Growth includes:$20 one time | Multi includes:$20 one time |
| Campaign Fee | Pro includes:$5/mo | Growth includes:$5/mo | Multi includes:$5/mo |
| SMS | Pro includes:$0.05 per outbound SMS | Growth includes:$0.05 per outbound SMS | Multi includes:$0.05 per outbound SMS |
Practice & Plan Fit | |||
|---|---|---|---|
| Recommended practice size | Pro includes:1–2 providers | Growth includes:3–8 providers | Multi includes:8–20 providers |
| Locations included | Pro includes:1 location | Growth includes:Priced per location | Multi includes:Priced per location |
| Best for | Pro includes:Single-office practices | Growth includes:Growing clinics and small groups | Multi includes:High-volume group practices |
Usage & Limits | |||
| Additional locations | Pro includes:Upgrade to Growth / Multi | Growth includes:Add another Growth plan per location | Multi includes:Add another Multi plan per location |
| Providers per plan | Pro includes:1–2 providers | Growth includes:Up to 8 providers | Multi includes:8–20 providers |
| Sub-accounts | Pro includes:None | Growth includes:Number of locations | Multi includes:Number of locations |
| Max workflows | Pro includes:15 | Growth includes:15 | Multi includes:15 |
| Max concurrent calls | Pro includes:5 | Growth includes:5 | Multi includes:15 |
Onboarding & Commitment | |||
| Activation fee | Pro includes:$3,999 one-time | Growth includes:$3,999 one-time | Multi includes:Custom |
| Minimum commitment | Pro includes:90-day pilot commitment | Growth includes:90-day pilot commitment | Multi includes:90-day pilot commitment |
| EHR Connection Setup | Pro includes:Supported EHRs only | Growth includes:Supported EHRs only | Multi includes:Supported EHRs only |
Compliance | |||
| HIPAA-ready infrastructure available | Included in Pro | Included in Growth | Included in Multi |
| BAA signed with your practice | Pro includes:Yes | Growth includes:Yes | Multi includes:Yes |
Who it’s for & program structure | |||
|---|---|---|---|
| Profile | Pro includes:Small business, single clinic or small group | Growth includes:Growing multi-location | Multi includes:Large group / health system pods |
| Program type | Pro includes:Managed software + services | Growth includes:Managed software + services | Multi includes:Managed software + services |
| Minimum commitment | Pro includes:3 months | Growth includes:3 months | Multi includes:3 months |
| Onboarding style | Pro includes:Done-for-you buildout | Growth includes:Done-for-you buildout | Multi includes:Done-for-you buildout |
Implementation & Ownership | |||
| Call flow design & buildout | Pro includes:Done for you | Growth includes:Done for you | Multi includes:Solutions Architect |
| EHR / practice management integration setup | Included in Pro | Included in Growth | Included in Multi |
| QA, test calls, and go-live checks | Included in Pro | Included in Growth | Included in Multi |
Program management & support | |||
| Optimization reviews | Pro includes:Quarterly | Growth includes:Bi-monthly | Multi includes:Custom |
| Dedicated success manager | Pro includes:Included | Growth includes:Included | Multi includes:Senior lead assigned |
| Slack or shared channel for issues | Not included in Pro | Not included in Growth | Included in Multi |
Core Greetmate Features (All Plans) | |||
|---|---|---|---|
| Inbound call handling (AI receptionist / virtual front desk) | Included in Pro | Included in Growth | Included in Multi |
| Outbound calls & follow-ups | Included in Pro | Included in Growth | Included in Multi |
| No-code workflow builder | Included in Pro | Included in Growth | Included in Multi |
| Virtual receptionist workflows | Included in Pro | Included in Growth | Included in Multi |
| Appointment scheduling support | Included in Pro | Included in Growth | Included in Multi |
| Call forwarding / transfer to humans | Included in Pro | Included in Growth | Included in Multi |
| Call recording & transcription | Included in Pro | Included in Growth | Included in Multi |
| Knowledge base & Retrieval-augmented answers | Included in Pro | Included in Growth | Included in Multi |
| SMS & email follow-ups | Included in Pro | Included in Growth | Included in Multi |
| Local phone number included | Included in Pro | Included in Growth | Included in Multi |
| Native integrations + Zapier + webhooks | Included in Pro | Included in Growth | Included in Multi |
| Human-like voices | Included in Pro | Included in Growth | Included in Multi |
| 24/7 availability | Included in Pro | Included in Growth | Included in Multi |
| Analytics & call insights | Included in Pro | Included in Growth | Included in Multi |
| Included AI/telephony infrastructure | Included in Pro | Included in Growth | Included in Multi |
| Run custom prompts | Included in Pro | Included in Growth | Included in Multi |
| Make outbound calls | Included in Pro | Included in Growth | Included in Multi |
| Knowledge base | Included in Pro | Included in Growth | Included in Multi |
| Webhooks | Included in Pro | Included in Growth | Included in Multi |
Included Infrastructure (All Plans) | |||
| All-in-one platform | Included in Pro | Included in Growth | Included in Multi |
| Telephony infrastructure | Included in Pro | Included in Growth | Included in Multi |
| Transcription service | Included in Pro | Included in Growth | Included in Multi |
| Voice AI (ElevenLabs) | Included in Pro | Included in Growth | Included in Multi |
| LLM usage | Included in Pro | Included in Growth | Included in Multi |
Support | |||
| Greetmate Help Center | Included in Pro | Included in Growth | Included in Multi |
| Support via Email Ticketing System | Included in Pro | Included in Growth | Included in Multi |
| Solutions Architect | Not included in Pro | Not included in Growth | Included in Multi |
All prices apply only to US & CA numbers. Some features vary by industry and compliance requirements.
Transform your business with voice AI today. Talk to sales and learn how Greetmate can help you.
