Most customers invest between $1,000 and $5,000 per month, depending on call volume, workflow complexity, integrations, and feature requirements, with pricing structured to support a clear return through improved call capture, reduced revenue leakage, and lower operational burden. Book a non-binding discovery call to learn more.
Pro plan | Growth plan | Multi plan | Partner plan | |
|---|---|---|---|---|
| Get started | Get started | Get started | Get started | |
Plan Fit | ||||
| Recommended business size | Pro includes:1 location | Growth includes:2-3 locations | Multi includes:5+ locations | Partner includes:Agencies & Resellers |
| Default Style | Pro includes:Self-Serve | Growth includes:Self-Serve | Multi includes:Managed | Partner includes:Managed |
Usage & Limits | ||||
| Included minutes / month | Pro includes:800 | Growth includes:2000 | Multi includes:Custom | Partner includes:Custom |
| Overage rate | Pro includes:$0.18 per minute | Growth includes:$0.18 per minute | Multi includes:$0.18 per minute | Partner includes:$0.18 per minute |
| Sub-accounts | Pro includes:Up to 1 | Growth includes:Up to 25 | Multi includes:Up to 25 | Partner includes:Unlimited |
| Max workflows | Pro includes:15 | Growth includes:1,000 | Multi includes:1,000 | Partner includes:10,000 |
| Max concurrent calls | Pro includes:5 | Growth includes:5 | Multi includes:15 | Partner includes:Custom |
Conversational AI SMS Texting | ||||
| A2P 10DLC Registration Fee | Pro includes:$20 one time | Growth includes:$20 one time | Multi includes:$20 one time | Partner includes:$20 one time |
| Campaign Fee | Pro includes:$5/mo | Growth includes:$5/mo | Multi includes:$5/mo | Partner includes:$5/mo |
| SMS | Pro includes:$0.05 per outbound SMS | Growth includes:$0.05 per outbound SMS | Multi includes:$0.05 per outbound SMS | Partner includes:$0.05 per outbound SMS |
Practice & Plan Fit | ||||
|---|---|---|---|---|
| Recommended practice size | Pro includes:1–2 providers | Growth includes:3–8 providers | Multi includes:8–20 providers | Partner includes:Custom |
| Locations included | Pro includes:1 location | Growth includes:Priced per location | Multi includes:Priced per location | Partner includes:Custom |
| Best for | Pro includes:Single-office practices | Growth includes:Growing clinics and small groups | Multi includes:High-volume group practices | Partner includes:Partner-led deployments |
Usage & Limits | ||||
| Additional locations | Pro includes:Upgrade to Growth / Multi | Growth includes:Add another Growth plan per location | Multi includes:Add another Multi plan per location | Partner includes:Custom |
| Providers per plan | Pro includes:1–2 providers | Growth includes:Up to 8 providers | Multi includes:8–20 providers | Partner includes:Custom |
| Sub-accounts | Pro includes:None | Growth includes:Number of locations | Multi includes:Number of locations | Partner includes:Unlimited |
| Max workflows | Pro includes:15 | Growth includes:15 | Multi includes:15 | Partner includes:Custom |
| Max concurrent calls | Pro includes:5 | Growth includes:5 | Multi includes:15 | Partner includes:Custom |
Onboarding & Commitment | ||||
| Activation fee | Pro includes:$1,499 one-time | Growth includes:$1,499 one-time | Multi includes:Custom | Partner includes:Custom |
| Minimum commitment | Pro includes:90-day pilot commitment | Growth includes:90-day pilot commitment | Multi includes:90-day pilot commitment | Partner includes:Custom |
| EHR Connection Setup | Pro includes:Supported EHRs only | Growth includes:Supported EHRs only | Multi includes:Supported EHRs only | Partner includes:Supported EHRs only |
Compliance | ||||
| HIPAA-ready infrastructure available | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| BAA signed with your practice | Pro includes:Yes | Growth includes:Yes | Multi includes:Yes | Partner includes:Custom |
Who it’s for & program structure | ||||
|---|---|---|---|---|
| Profile | Pro includes:Small business, single clinic or small group | Growth includes:Growing multi-location | Multi includes:Large group / health system pods | Partner includes:Partner-led deployments (custom) |
| Program type | Pro includes:Managed software + services | Growth includes:Managed software + services | Multi includes:Managed software + services | Partner includes:Managed software + services (partner-led) |
| Minimum commitment | Pro includes:3 months | Growth includes:3 months | Multi includes:3 months | Partner includes:3 months |
| Onboarding style | Pro includes:Done-for-you buildout | Growth includes:Done-for-you buildout | Multi includes:Done-for-you buildout | Partner includes:Partner-led + done-for-you (as needed) |
Implementation & Ownership | ||||
| Call flow design & buildout | Pro includes:Done for you | Growth includes:Done for you | Multi includes:Solutions Architect | Partner includes:Solutions Architect |
| EHR / practice management integration setup | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| QA, test calls, and go-live checks | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
Program management & support | ||||
| Optimization reviews | Pro includes:Quarterly | Growth includes:Bi-monthly | Multi includes:Custom | Partner includes:Custom |
| Dedicated success manager | Pro includes:Included | Growth includes:Included | Multi includes:Senior lead assigned | Partner includes:Partner lead assigned |
| Slack or shared channel for issues | Not included in Pro | Not included in Growth | Included in Multi | Included in Partner |
Core Greetmate Features (All Plans) | ||||
|---|---|---|---|---|
| Inbound call handling (AI receptionist / virtual front desk) | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Outbound calls & follow-ups | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| No-code workflow builder | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Virtual receptionist workflows | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Appointment scheduling support | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Call forwarding / transfer to humans | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Call recording & transcription | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Knowledge base & Retrieval-augmented answers | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| SMS & email follow-ups | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Local phone number included | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Native integrations + Zapier + webhooks | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Human-like voices | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| 24/7 availability | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Analytics & call insights | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Included AI/telephony infrastructure | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Run custom prompts | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Make outbound calls | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Knowledge base | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Webhooks | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
Included Infrastructure (All Plans) | ||||
| All-in-one platform | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Telephony infrastructure | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Transcription service | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Voice AI (ElevenLabs) | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| LLM usage | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
Support | ||||
| Greetmate Help Center | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Support via Email Ticketing System | Included in Pro | Included in Growth | Included in Multi | Included in Partner |
| Solutions Architect | Not included in Pro | Not included in Growth | Included in Multi | Included in Partner |
All prices apply only to US & CA numbers. Some features vary by industry and compliance requirements.
Transform your business with voice AI today. Talk to sales and learn how Greetmate can help you.
